Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Marco Island
As of today, 2/23/2019 the average home price for homes for sale in Marco Island is $909,599.
- 14 New Listing(s) for past 1 day(s)
- 15 Price Reduced for past 1 day(s)
- 936 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$999k![]() |
$499k![]() |
Inventory
|

295 Listings (45%)

359 Listings (55%)
Click for Details Updated 2019-02-22 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $2,260,714 |
Bay/Harbor View Homes | $1,638,718 |
Boat Dock Homes | $1,545,344 |
Boat Lift Homes | $1,608,077 |
Canal View Homes | $1,150,083 |
Central Vacuum Homes | $2,273,985 |
Ceramic Tile Floor Homes | $950,228 |
Cul De Sac Homes | $1,407,725 |
Custom Built Homes | $1,629,079 |
Dishwasher Homes | $1,058,182 |
Farm Homes | $916,000 |
Gated Homes | $695,094 |
Golf Course Homes | $1,088,652 |
Golf Course View Homes | $1,053,714 |
Hardwood Floor Homes | $1,775,977 |
Lake View Homes | $846,483 |
Laminate Homes | $553,818 |
Loft Homes | $2,124,271 |
New Listings Homes | $1,017,483 |
Panoramic View Homes | $1,297,544 |
Pool Homes | $1,034,332 |
Price Reduced Homes | $834,187 |
Ranch Homes | $624,500 |
River View Homes | $1,287,091 |
Single Story Homes | $1,157,282 |
Tennis Court Homes | $924,216 |
Two Story Homes | $1,993,914 |
Walk In Closet Homes | $1,638,691 |
Wall To Wall Carpet Homes | $1,047,356 |
Waterfront Homes | $1,286,947 |
Average Listing Price of Homes
Average Listing Price | $909,599 |
Average Price Per Sqft. | $361 |
Zipcode | Avg List Price | $/SqFt. |
34145 Real Estate | $505,669 | $402 |
Schools in Marco Island
Eating, Places, and Business
Home Page:
Alert by Email

Premiere Plus Realty Co.
370 12th Avenue S. - #101
Naples, Florida 34012
Naples, Florida 34012
