Homes for Sale Near Tommie Barfield Elementary School |
| Keyword | Avg Price | Price/Sf |
| Pool | $731,687 | $337 |
| Waterfront | $760,796 | $336 |
| River View | $660,099 | $348 |
| Canal View | $666,208 | $349 |
| Price Reduced | $632,487 | $300 |
| Boat Dock | $725,665 | $330 |
| Custom Built | $1,295,608 | $419 |
| Cul De Sac | $1,136,530 | $504 |
| Gated | $699,390 | $354 |
| Tennis Court | $612,299 | $309 |
| Central Vacuum | $1,697,405 | $407 |
| Golf Course | $560,477 | $264 |
| Foreclosure | $302,788 | $198 |
| New Listings | $846,888 | $381 |
| Short Sale | $329,312 | $196 |
![]() |
Dawn Amato |
![]() Premiere Plus Realty Co. |
| 370 12th Avenue S. - #101 Naples, Florida 34012 |
||
|
email: dawn.amato@hotmail.com Direct: 954-895-9746 Office : 239-393-1350 |
Loading Data. Please wait.