34145 Homes for Sale in Marco Island, FL |
| Average Listing Price | $675,837 |
| Average Price Per Sqft. | $343 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34145 | $664,389 | $308 |
| Keyword | Avg Price | Price/Sf |
| Pool | $753,382 | $341 |
| Waterfront | $743,072 | $339 |
| River View | $675,704 | $351 |
| Canal View | $680,878 | $352 |
| Price Reduced | $607,024 | $316 |
| Boat Dock | $690,331 | $329 |
| Cul De Sac | $1,114,537 | $495 |
| Custom Built | $1,396,266 | $426 |
| Gated | $676,500 | $364 |
| Tennis Court | $631,089 | $310 |
| Golf Course | $642,419 | $291 |
| Central Vacuum | $1,673,494 | $404 |
| New Listings | $535,226 | $295 |
| Foreclosure | $423,303 | $227 |
| Panoramic View | $1,131,544 | $404 |
![]() |
Dawn Amato |
![]() Premiere Plus Realty Co. |
| 370 12th Avenue S. - #101 Naples, Florida 34012 |
||
|
email: dawn.amato@hotmail.com Direct: 954-895-9746 Office : 239-393-1350 |
Loading Data. Please wait.