34145 Homes for Sale in Marco Island, FL |
| Average Listing Price | $681,582 |
| Average Price Per Sqft. | $346 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34145 | $664,389 | $308 |
| Keyword | Avg Price | Price/Sf |
| Pool | $760,904 | $345 |
| Waterfront | $741,996 | $338 |
| River View | $667,026 | $349 |
| Canal View | $672,150 | $350 |
| Price Reduced | $610,126 | $317 |
| Boat Dock | $688,412 | $329 |
| Cul De Sac | $1,114,537 | $495 |
| Custom Built | $1,391,563 | $425 |
| Gated | $682,329 | $364 |
| Tennis Court | $631,089 | $310 |
| Golf Course | $641,087 | $291 |
| Central Vacuum | $1,662,787 | $399 |
| New Listings | $590,736 | $310 |
| Foreclosure | $423,303 | $227 |
| Panoramic View | $1,131,544 | $404 |
![]() |
Dawn Amato |
![]() Premiere Plus Realty Co. |
| 370 12th Avenue S. - #101 Naples, Florida 34012 |
||
|
email: dawn.amato@hotmail.com Direct: 954-895-9746 Office : 239-393-1350 |
Loading Data. Please wait.