Marco Island Real Estate for Sale |
| Homes & Land in FL |
| Average Listing Price | $774,067 |
| Average Price Per Sqft. | $361 |
| Zipcode | Avg List Price | $/SqFt. |
| 34145 Real Estate | $377,838 | $321 |
| Keyword | Avg Price |
| Boat Dock Real Estate | $1,004,572 |
| Canal View Real Estate | $799,277 |
| Central Vacuum Real Estate | $2,089,149 |
| Cul De Sac Real Estate | $1,436,248 |
| Custom Built Real Estate | $1,554,819 |
| Gated Real Estate | $989,575 |
| Golf Course Real Estate | $577,789 |
| Lake View Real Estate | $454,000 |
| New Listings Real Estate | $517,907 |
| Panoramic View Real Estate | $925,181 |
| Pool Real Estate | $857,639 |
| Price Reduced Real Estate | $632,809 |
| River View Real Estate | $796,018 |
| Tennis Court Real Estate | $687,183 |
| Waterfront Real Estate | $937,841 |
![]() |
Dawn Amato, REALTOR® Specializing in Marco Island |
![]() Premiere Plus Realty Co. |
| 370 12th Avenue S. - #101 Naples, Florida 34012 |
||
|
Email Contact Direct: 954-895-9746 Office : 239-393-1350 |
Loading Data. Please wait.