1386 BAYPORT Marco Island, FL |
|
![]() |
|
|
|||||||||||||||||
| Population | 16073 |
| Male Population | 8011 |
| Female Population | 8062 |
| Median Age | 58.79 |
| Population Density | 923 |
| Population Change Since 1990 | 62% |
| Population Change Since 2000 | 7% |
| Households | 7154 |
| Households: Family | 4866 |
| Average Family Size | 2.79 |
| Median household income | $75746 |
| Average household Income | $122353 |
| Change in Avg. Household Income Since 1990 | 18511% |
| Change in Avg. Household Income Since 2000 | 27% |
| total crime index | 139 |
| Occupations: White Collar | 75.18 |
| Occupations: Blue Collar | 24.82 |
| College Graduates | 39% |
| Educational Climate Index | 5 |
| Average January Low Temperature | 53.4 F |
| Average July High Temperature | 91.2 F |
| Annual Precipitation | 51.9" |
| Air Pollution Index | 84 |
| Sales Tax Rate | 6% |
| Moderate Residential Turnover, Coastal Area |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Dawn Amato | |
|
370 12th Avenue S. - #101 Naples, Florida | |
| Direct | 954-895-9746 |
| Office | 239-393-1350 |
| Fax | 239-393-1351 |
| |
| Premiere Plus Realty Co. |